Memphis Marathon finishers:
Chris Wiese 3:19:22 8th Age Group (40-44)
Lesley Brainard 3:20:56 2nd Female Masters (40+)
Roy Crossman 3:25:01 15th Age Group (40-44)
Tripp Milligan 3:44:23 66th Age Group (35-39)
Reed Walters 3:47:24 37th Age Group (40-44)
David Clark 3:48:54 76th Age Group (35-39)
Jeanine Watts 3:49:55 2nd Female Grandmasters (50+)
John Phillips 3:53:52 21st Age Group (50-54)
Dennis Webb 4:00:53 107th Age Group (35-39)
LaDell George 4:36:44 186th Age Group (35-39)
Becky Elkins 5:08:23 180th Age Group (35-39)
Jeremy Upchurch 5:20:25 162nd Age Group (30-34)
John Elkins 5:49:35 177th Age Group (45-49)
Wendy Clayton 6:22:55 199th Age Group (40-44)
Memphis Half-Marathon finishers:
Jeff Fejfar 1:26:16 4th Age Group (35-39)
Virginia Pierce 1:41:25 7th Age Group (35-39) *3rd Shelby County Female
Tim Mulrooney 1:50:31 64th Age Group (35-39)
Scott Armacost 1:58:37 86th Age Group (40-44)
Don Gaines 2:08:48 134th Age Group (40-44)
Rachel Campbell 2:09:14 142nd Age Group (40-44)
Jericho Borja 2:18:07 209th Age Group (40-44)
Marcie Cohen 2:33:53 379th Age Group (40-44)
Steve Shipowitz 2:38:50 202nd Age Group (45-49)